Category: Guides
2g Aces: A Quick Buyer’s Guide to Ace-Style Two-Gram Disposables
In B2B sourcing, “2g aces” is the shorthand many buyers use for Ace Ultra Premium 2-gram disposable form factors—compact bodies, premium finishes, and pocket-friendly charging. This page gives a concise, replicable set of checks you can run before committing to a mass order, with links to the most relevant pages on VapeHiTech.
Snapshot: What to Expect from “2g aces” Hardware
| Spec/Feature | Typical Range | Buyer Notes |
|---|---|---|
| Tank volume | ≈ 2 g / 2 ml | Keep label claims consistent with post-fill mass; check tolerance on a small pilot before printing sleeves. |
| Battery & charging | ≈ 240–320 mAh, USB-C | Validate port durability and cycle life (see replicable methods below) and verify charge cut-off control. |
| Coil & airflow | Ceramic core; tuned draw resistance | Measure pressure drop and track clog/leak incidence after temperature cycling + 48 h rest. |
| Finish & body | Gloss or textured shell; tight seams | Inspect seam gaps, clip integrity, and mouthpiece fit for retail presentation and pocket wear. |
| Packaging | Device / inner / medium / master | Confirm QR/lot placement, carton barcodes, and outer labels before mass run. |
Scope & Limitations
This guide covers empty two-gram disposable hardware in the Ace-style form factor. We evaluate device build, electrical/battery documentation, material disclosures, and packaging readiness. We do not evaluate filled products, flavors, potency, or health outcomes.
Replicable QA Methods for a Pilot (200–500 pcs)
- Charge-Cycle Durability: sample n≥50; USB-C insertions ≥300 cycles. Fail if port retention < 85% of initial or wobble > 0.3 mm; log charging cut-off voltage consistency (±0.05 V).
- Airflow / Draw Resistance: measure ΔP at 10 L/min (8–12 acceptable). Target window 90–140 Pa; flag units outside ±15% of lot mean.
- Leak/Clog Stress: temperature cycle 10→40→10 °C (2 h plateaus, 3 cycles), then 48 h upright rest; record visual seepage, spit-back, or coil starvation.
- Shipping Simulation: vibration 1 h + drop 6 faces @ 80–100 cm; evaluate seam gaps, mouthpiece retention (>15 N), and cosmetic scuffs.
- Label Fit & Traceability: confirm QR/lot positions, scannability (≥99% pass), and carton/inner labels against your SKU matrix.
| Check | Instrument/Setup | Target/Limit | Record |
|---|---|---|---|
| Battery cut-off | USB-C power meter + multimeter | Cut at spec ±0.05 V; no abnormal heating | V_cut, T_max, pass/fail |
| Draw resistance | Flow bench or orifice rig | 90–140 Pa @ 10 L/min | ΔP mean, σ, OOS% |
| Port retention | Micro force gauge | ≥85% of initial after 300 cycles | N_ret, damage notes |
| Leak / clog | Temp chamber + 48 h rest | Visible 0; clog rate ≤2% | Leak%, clog% |
Standards Quick Reference (What to Request & Why)
| Standard / Regulation | Ask Vendors For | Why It Matters |
|---|---|---|
| UL 8139 (e-cig/vape electrical & charging safety) | Full test report or listing number covering the specific model/PCB | Recognized safety baseline for heating/charging systems; reduces thermal & charging hazards. |
| UN 38.3 (UN Manual of Tests & Criteria) | Battery Test Summary from cell/pack maker (all eight tests) | Required for acceptance in air/sea/land transport; missing TS risks carrier refusals. |
| IEC 62133-2 (portable lithium cells/batteries) | Compliance evidence for the rechargeable cell used in device | International benchmark for safe operation of Li-ion cells; often paired with UN 38.3. |
| RoHS 2011/65/EU | Declaration + lab data (Pb, Cd, Hg, Cr⁶⁺, PBB, PBDE, DEHP, BBP, DBP, DIBP) | Restricts heavy metals & certain flame retardants/plasticizers in electronics. |
| ISO 10993-1 (biological evaluation framework) | Material disclosure + risk-based rationale for mouthpiece/contact parts | FDA-recognized approach to assess device-contact materials. |
| EU TPD 2014/40/EU (applies only if filled with nicotine in EU/UK) | Plan for label/volume conformity; 2 ml tank cap for nicotine devices | Once nicotine is present in consumer product, packaging/notification rules apply. |
Fast Buying Checks
- Sample realistically. Pilot 200–500 pcs across colors/finishes; log RMAs (clog, charge port, burn taste) for at least one week.
- Validate the listing. Compare a featured listing like the ACE 2g page against your spec needs (battery, intake holes, packaging, labeling).
- Need faster fulfillment? Start with the USA Stock section.
- Broader options? Browse the Empty Vape Pen collection or see updates on the Blog.
Evidence & Data Availability
We store vendor certificates, incoming QC data, and pilot test logs in a versioned repository. Buyers may request a redacted sample pack including: UL/UN/IEC/RoHS/ISO references, battery Test Summary, and anonymized pilot summaries.
Note on standards: Readers can verify definitions and scope on the official pages for UL 8139, PHMSA UN 38.3 Test Summary, IEC 62133-2, EU RoHS, ISO 10993-1 (FDA-recognized), and the EU TPD 2014/40/EU text.

1 Comments
Great post! I really enjoyed reading it.